Rank | Grants | Company Name | Country |
1 | 6180 | International Business Machines Corp | United States |
2 | 4894 | Samsung Electronics Co Ltd KR | Korea |
3 | 2821 | Canon K K JP | Japan |
4 | 2559 | Panasonic Corp JP | Japan |
5 | 2483 | Toshiba Corp JP | Japan |
6 | 2311 | Microsoft Corp | United States |
7 | 2286 | Sony Corp JP | Japan |
8 | 1533 | Seiko Epson Corp JP | Japan |
9 | 1514 | Hon Hai Precision Industry Co Ltd TW | Taiwan |
10 | 1465 | Hitachi Ltd JP | Japan |
11 | 1448 | General Electric Co | United States |
12 | 1411 | LG Electronics Inc KR | Korea |
13 | 1391 | Fujitsu Ltd JP | Japan |
14 | 1308 | Hewlett-Packard Development Co L P | United States |
15 | 1248 | Ricoh Co Ltd JP | Japan |
16 | 1244 | Intel Corp | United States |
17 | 1164 | Broadcom Corp | United States |
18 | 1095 | GM Global Technology Operations LLC | United States |
19 | 1005 | Renesas Electronics Corp JP | Japan |
20 | 997 | Honda Motor Co Ltd JP | Japan |
21 | 994 | Toyota Jidosha K K JP | Japan |
22 | 980 | Cisco Technology Inc | United States |
23 | 971 | Fujifilm Corp JP | Japan |
24 | 947 | Micron Technology Inc | United States |
25 | 935 | Hynix Semiconductor Inc KR | Korea |
26 | 923 | Qualcomm Inc | United States |
27 | 888 | Brother Kogyo K K JP | Japan |
28 | 880 | Xerox Corp | United States |
29 | 872 | Sharp K K JP | Japan |
30 | 851 | Siemens AG DE | Germany |
31 | 812 | Silverbrook Research Pty Ltd AU | Australia |
32 | 794 | Texas Instruments Inc | United States |
33 | 780 | Honeywell International Inc | United States |
34 | 761 | Semiconductor Energy Laboratory Co Ltd JP | Japan |
35 | 721 | AT&T Intellectual Property I L P | United States |
36 | 700 | Koninklijke Philips Electronics N V NL | Netherlands |
37 | 695 | Boeing Co The | United States |
38 | 689 | Denso Corp JP | Japan |
39 | 676 | Apple Inc | United States |
40 | 663 | Research In Motion Ltd CA | Canada |
41 | 643 | LG Display Co Ltd KR | Korea |
42 | 622 | Bosch, Robert GmbH DE | Germany |
43 | 622 | NEC Corp JP | Japan |
44 | 617 | Infineon Technologies AG DE | Germany |
45 | 605 | Mitsubishi Denki K K JP | Japan |
46 | 587 | Fuji Xerox Co Ltd JP | Japan |
47 | 585 | Nokia AB Oy FI | Finland |
48 | 534 | Electronics and Telecommunications Research Institute KR | Korea |
49 | 529 | Telefonaktiebolaget L M Ericsson SE | Sweden |
50 | 523 | Du Pont de Nemours, E I & Co | United States |
Friday, January 13, 2012
Top 50 pemegang patent 2011
Top 50 pemegang patent yang di keluarkan dalam website Ificlaim di juarai oleh IBM dengan 6180 patent, mengalahkan apple yang jauh dibawahnya. Samsung dengan 4894 patent. Sementara Google ada dimana? Sama sekali tak ada patent dari negara kita di top 50 ini... ngelus dada, dada sendiri...
Judul:
Top 50 pemegang patent 2011
; Ditulis oleh
bolosrewu
; Rating Blog:
4.5
dari 5
Subscribe to:
Post Comments
(
Atom
)
0 komentar :
Post a Comment